Free RHIA Exam Braindumps (page: 152)

Page 152 of 458

Pyogenic arthritis of the hip due to Group A Streptococcus; arthrocentesis done

  1. 716.95, 041.01, 81.91
  2. 715.95, 041.01, 81.92
  3. 711.05, 041.01, 81.91
  4. 711.05, 81.91

Answer(s): C



Bunion left foot and hammertoe right foot; Keller procedure and hammer toe repair performed.

  1. 727.1, 735.4, 77.59, 77.56
  2. 727.1, 735.8, 77.52, 77.59
  3. 727.2, 735.4, 77.52, 77.58
  4. 727.1, 735.3, 77.56, 77.59

Answer(s): A



Malunion of humeral fracture (original injury occurred 1 year ago). Open reduction with internal fixation performed.

  1. 812.20, 79.39
  2. 733.82, 905.2, 79.31
  3. 733.81, 905.2, 79.31
  4. 733.94, 905.2, 79.32

Answer(s): C



Recurrent internal derangement of the left knee; diagnostic arthroscopy of the knee.

  1. 715.96, 80.26
  2. 718.36, 80.26
  3. 836.2, 80.26
  4. 718.36, 80.6

Answer(s): B



Page 152 of 458



Post your Comments and Discuss HAAD RHIA exam with other Community members:

Britt commented on March 19, 2019
I take it this weekend, feeling confident about using this as an extra study tool!
Anonymous
upvote