Given the following SAS data sets ONE and TWO:
ONE TWO
YEAR QTR BUDGET YEAR QTR SALES
2001 3 500 2001 4 300
2001 4 400 2002 1 600
2002 1 700
The following SAS program is submitted:
proc sql;
select one.*, sales
from one, two;
quit;
Which one of the following reports is generated?
- YEAR QTR BUDGET SALES
2001 4 400 300
2002 1 700 600 - YEAR QTR BUDGET SALES
2001 3 500
2001 4 400 300
2002 1 700 600 - YEAR QTR BUDGET SALES
2001 3 500 300
2001 4 400 300
2002 1 700 600 - YEAR QTR BUDGET SALES
2001 3 500 300
2001 4 400 300
2002 1 700 300
2001 3 500 600
2001 4 400 600
2002 1 700 600
Reveal Solution Next Question